PLAIN COLUMNS AVAILABLE SIZES
[ Cad Drawings ]
| Column Diameter | Column Height |
| 6" | 4'-8' |
| 8" | 4'-10' |
| 10" | 4'-16' |
| 12" | 6'-12' |
| 14" | 8'-20' |
| 16" | 8'-20' |
| 18" | 8'-22' |
| 20" | 8'-22' |
| 22" | 8'-20' |
| 24" | 8'-23.5' |
| 28" | 8'-26' |
| 36" | 10'-36' |
| 42" | 10'-36' |
| 48" | 10'-36' |
PLAIN COLUMNS LOAD BEARING SPECS
| Diameter | Max. Load (lbs.) |
| 6" | 9,000 |
| 8" | 12,000 |
| 10" | 16,000 |
| 12" | 20,000 |
| 14" | 28,000 |
| 16" | 42,000 |
| 18" | 50,000 |
| 20" | 50,000 |
| 22" | 50,000 |
| 24" | 50,000 |
| 28" | 50,000 |
| 36" | 50,000 |
| 42" | 50,000 |
| 48" | 50,000 |
Load capacities are approximate not as an exact value. Load applied with uniform contact between full area of column ends, cap and base units concentrically through axis of column ends. Column shaft thickness may vary. Consult a structural engineer for accurate load estimates.

