TEMPLE OF THE WINDS
| Tec. Specs.HTML | Request A Quote | Customize |
TEMPLE OF THE WINDS
[ Cad Drawings ]
|
TEMPLE OF THE WINDS CAP DIMENSIONS
(DIMENSIONS ARE SHOWN IN INCHES) |
|||||||||||
| Column Diam. |
Cap Diam. |
Height |
Abacus |
Inner Diam. |
Weight | ||||||
| 6" | 5 1/4" | 7" | 8" | 15 lbs. | |||||||
| 8" | 7" | 8 1/4" | 12" | 4 1/2" | 25 lbs. | ||||||
| 10" | 8" | 10 1/4" | 13 1/2" | 6" | 45 lbs. | ||||||
| 12" | 10 1/4" | 11 1/4" | 16 3/4" | 8" | 60 lbs. | ||||||
| 14" | 12" | 16 1/4" | 19" | 10" | 140 lbs. | ||||||
| 16" | 14" | 16" | 22 3/4" | 12" | 275 lbs. | ||||||
| 18" | 16" | 18" | 26 1/2" | 14" | 410 lbs. | ||||||
| 24" | 21" | 28 1/2" | 31 1/4" | 620 lbs. | |||||||
| 26" | 22" | 24" | 35" | 620 lbs. | |||||||
| 28" | 24" | 28" | 37" | 620 lbs. | |||||||
| 30" | 26" | 30" | 39" | 620 lbs. | |||||||

